| Name | Code | Availability |
|---|---|---|
| Croissant, Danish & Lattice | 26 | Available |
| Pie Tops, Bottoms, Pastry Sheets | 27 | Available |
| Pies | 28 | Available |
| Sausage Rolls & Pasties | 29 | Available |
| Triangles | 30 | Available |
| Shortbread/Quiche Shells | 31 | Available |
| Bread & Rolls | 32 | Available |
| Frozen Fruits | 33 | Available |
| Frozen Vegetables | 34 | Available |
| Ice Cream, Yoghurt & Sorbet | 35 | Available |
| Specialty Cakes, Deserts etc | 36 | Available |
| Sundry | 38 | Available |
©2016 P.E.Foods. All rights reserved. Developed by @Dayspringmedia